Ref: 10.10
Update on Diabetes in Pregnancy
for anyone caring for the diabetic pregnant woman
Now booking. Registration fee: £160/£110 Click here to apply for this event.
| at The National Heart and Lung Institute, London SW3 6LY | ||
| on Thursday 16 September 2010 | ||
| Today’s diabetic obstetric clinics are experiencing a rapid rise in type 2 diabetes and gestational diabetes as a consequence of maternal obesity. | ||
| This course will discuss the latest treatments and technological advances. It will be valuable for anyone involved in the care of the diabetic pregnant woman. | ||
| 09:00 | Registration | |
| 09:30 | Applying the evidence to pregnancy care for women with diabetes | Mr Andrew McCarthy |
| Dr Anne Dornhorst | ||
| 09:50 | What is the role of oral hypoglycaemic agents in diabetic pregnancies? | Professor Richard Holt |
| 10:20 | The Obesity Audit - CMACE | Dr Jo Modder |
| 10:50 | Coffee | |
| 11:10 | What are the barriers to preconception care? | |
| ...The consultant’s perspective | Miss Heulwen Morgan | |
| ...Primary care perspective | Dr Mary Pierce | |
| ...A patient’s perspective | ||
| 12:00 | Do we need to change the definition of GDM? | Dr David McCance |
| Dr Mike Maresh | ||
| 12:45 | Lunch | |
| 13:30 | What can the new technologies offer? | Dr Nick Oliver |
| Dr Helen Murphy | ||
| 14:00 | Maternal diabetes and developmental programming: insights from the animal world | Professor Lucilla Poston |
| 14:30 | What can we learn from Europe? Diabetic pregnancy care in Denmark | Professor Peter Damm |
| 15:00 | Case presentations and panel discussion | |
| 16:00 | End of day | |
Now booking. Registration fee: £160/£110 Click here to apply for this event.
(Where 2 fees are shown, the first applies to doctors, and the second to allied health professionals)
This site is maintained by The Symposium Office.
Best viewed in Internet Explorer 6+ or Firefox.
Content: © 2010 The Symposium Office Web design & technology: © 2010 elderberry