List of Events
Fees: Where two prices are quoted, the first is applicable to doctors and the second to allied professionals (such as nurses, health visitors, therapists etc).
| Ref | Title | Dates | Fees | |
| 09.13 | Nurturing Childbirth for midwives, obstetricians, anaesthetists and complementary therapists | 24 September 2009 | £160/£100 | |
| 09.09 | Clinical Fetal Medicine for MRCOG and subspecialty trainees and clinicians involved in perinatal care | 8 - 9 July 2009 | £300 | |
| 09.06 | Child Health Promotion & Surveillance for GPs and GP trainees | 30 September - 2 October 2009 | £330 | |
| 09.10 | Community Child Health for community and hospital-based paediatricians | 2-3 November 2009 | £260 | |
| 09.07 | Medical Complications in Pregnancy for obstetricians, physicians and obstetric anaesthetists | 11 - 13 November 2009 | £510 | |
| 09.11 | Neonatal Update 2009 ’The Science of Newborn Care’ for paediatricians and neonatologists | 16-20 November 2009 | £495 | |
| Early bird discount - fees £495 for applications received by 31 Aug 09 and £595 from 1 Sept | ||||
| 09.12 | Advances in Gynaecology: Reproductive and Post-reproductive Health for GPs and nurses | 26-27 November 2009 | ||
| £260/£180 (Both days) £150/£100 (1 day) | ||||
This site is maintained by The Symposium Office.
Best viewed in Internet Explorer 6+ or Firefox.
Content: © 2009 The Symposium Office Web design & technology: © 2009 elderberry